Property Attributes
- MLS#21388292
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityDallas
- NeighborhoodEastridge Park
- Zip75228
- StyleTraditional
- Year Built1952
- Price$ 299,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2055
- Lot Size0.19 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Property is a spacious single-family home on a corner lot. House features a large family room with vaulted ceiling, fireplace and skylight, split bedroom arrangement, spacious kitchen and covered patio. New range, ceramic tiles in entry, dining area and kitchen.
| Elementary School |
|---|
| Reinhardt Elementary School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $299,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Curbs,Sidewalk |
| Possession | Negotiable |
| Appliances | Dishwasher,Disposal,Gas Water Heater |
| Number of Garage Spaces | 2 |
| Restrictions | No Sublease |
| School District | Dallas ISD |
| Year Built | 1952 |
| Architectural Style | Traditional |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Eastridge Park |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Dallas |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| HOA Type | None |
| Green Energy Efficient | Appliances |
| Full Baths | 2 |
| Status | Active |
| Directions | From Garland Rd,go east on Easton Rd,it turns into Gus Thomasson,turn right on Desdemona,corner house. |
| City | Dallas |
| Elementary School Name | Reinhardt |
| High School | Adams |
| Elementary School | Reinhardt |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21388292 |
| Standard Status | Active |
Interior Features
| Interior Features | Cable TV Available,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 11 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Corner Lot |
| Fencing | Fenced,Wood |
| Garage Length | 22 |
| Garage Width | 18 |
| Parking Features | Garage |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Lot Size Area | 0.1900 |
| Lot Size Dimensions | 65X110 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8276.4000 |
| Lot Size Acres | 0.1900 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Four Corners shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate