Property Attributes
- MLS#21385673
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityNorth Richland Hills
- NeighborhoodIrish Meadows Add
- Zip76180
- StyleTraditional
- Year Built1979
- Taxes$ 5285
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1490
- Lot Size0.184 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Fully renovated and beautifully refreshed, this move-in-ready home in the established Irish Meadows Estates blends modern updates with comfortable everyday living. On-trend finishes throughout and a fresh, cohesive design carry throughout the three-bedroom floor plan, creating a home that feels both current and inviting. The private primary suite features a split bath with separate his-and-hers closets, offering added functionality and generous storage. Beyond the cosmetic updates, several major improvements have been completed, including all-new windows throughout, a brand-new HVAC system, fresh interior paint, and new carpet, roof (3 years)—allowing the next owner to move in and simply enjoy. Outside, the spacious backyard provides plenty of room for entertaining, play, or future possibilities, while the serene covered patio creates an inviting extension of the living space. Whether it’s morning coffee, dinner outdoors, or unwinding at the end of the day, this is a backyard designed to be enjoyed. Located within walking distance of the elementary school and zoned to highly regarded Birdville ISD, the home also offers convenient access to Loop 820, along with an abundance of nearby shopping, dining, parks and everyday conveniences.
| Elementary School |
|---|
| Thomas Elementary School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $350,000 |
General Features
| Heating | Central,Electric,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Asphalt,City Sewer,City Water,Curbs,Individual Gas Meter,Individual Water Meter,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Microwave |
| Number of Garage Spaces | 2 |
| School District | Birdville ISD |
| Year Built | 1979 |
| Architectural Style | Traditional |
| Community Features | Curbs,Sidewalks |
| Levels | One |
| Unexempt Taxes | 5285 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Irish Meadows Add |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Tarrant |
| Property Type | Residential |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Green Energy Efficient | Appliances,Doors,HVAC,Lighting,Windows |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-820 E,Take exit 22A toward TX-26/Colleyville and merge onto NE LOOP 820. Use left 2 lanes to turn left onto Blvd 26. Turn left onto Emerald Hills Way and right onto Newman Dr. Home will be on |
| City | North Richland Hills |
| Elementary School Name | Thomas |
| High School | Birdville |
| Elementary School | Thomas |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21385673 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Decorative Lighting,High Speed Internet Available,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Brick,Living Room,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 9 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch,Lighting,Private Yard,Storage |
|---|---|
| Lot Features | Few Trees,Landscaped,Sprinkler System |
| Vegetation | Grassed |
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Garage Length | 19 |
| Garage Width | 20 |
| Parking Features | Covered,Direct Access,Driveway,Enclosed,Garage,Garage Door Opener,Garage Faces Rear,Garage Single Door,Inside Entrance,Kitchen Level,Lighted,Private,Storage |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1840 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8015.0400 |
| Lot Size Acres | 0.1840 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Four Corners shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate