Property Attributes
- MLS#21332160
- TypeSingle Family
- Listing Status Active
- CountyHUNT
- CityGreenville
- NeighborhoodHigh Meadow Add Sec # 2
- Zip75402
- StyleTraditional
- Year Built1985
- Taxes$ 3431
- Price$ 182,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1092
- Lot Size0.119 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome home to this charming 3-bedroom, 1.1 bath home nestled in a quiet cul de sac neighborhood with convenient access to shopping, restaurants, schools, and everyday amenities. Whether you're a first-time homebuyer, looking to downsize, or searching for a great investment opportunity, this property is full of potential. Step inside to an inviting open floor plan that offers comfortable living and an easy flow between the living, dining, and kitchen areas. The kitchen is equipped with a gas range, dishwasher, ample cabinet space, and plenty of room for meal preparation and entertaining. The spacious primary bedroom features its own private half bath and generous closet space for added convenience. Two additional bedrooms offer flexibility for family, guests, or a home office. The full hall bathroom includes a tub and shower combination. Outside, enjoy a fenced backyard with plenty of space for pets, gardening, outdoor gatherings, or simply relaxing. The attached one-car garage provides additional storage and parking. Located in an established neighborhood at the end of a cul de sac, this home combines comfort, convenience, and value. With its functional layout, desirable location, and affordable price point, this property is an excellent choice as a starter home, retirement home, or addition to an investment portfolio. Don't miss the opportunity to make this wonderful home your own!
| Elementary School |
|---|
| Bowie Elementary School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $189,900 |
| 9/15/2026 | 4$182,500 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | All Weather Road,Asphalt,Cable Available,City Sewer,City Water,Curbs,Electricity Connected,Individual Gas Meter,Natural Gas Available |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Plumbed For Gas in Kitchen |
| Number of Garage Spaces | 1 |
| Restrictions | Deed |
| School District | Greenville ISD |
| Year Built | 1985 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 3431 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | High Meadow Add Sec # 2 |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Hunt |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 1 |
| Status | Active |
| Directions | Sayle St. north from I-30. Left on Austin St. Left on Highmeadow. House on left. |
| City | Greenville |
| Elementary School Name | Bowie |
| High School | Greenville |
| Elementary School | Bowie |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21332160 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Eat-in Kitchen,High Speed Internet Available,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 6 |
| Half Baths | 1 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,In Garage,Full Size W/D Area,Dryer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Cleared,Few Trees,Interior Lot,Landscaped,Level,Lrg. Backyard Grass |
| Fencing | Chain Link,Wood |
| Soil Type | Black |
| Garage Length | 26 |
| Garage Width | 11 |
| Lot Size Source | Assessor |
| Parking Features | Concrete,Covered,Driveway,Garage,Garage Faces Front,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 1 |
| Foundation | Slab |
| Lot Size Area | 0.1190 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5183.6400 |
| Lot Size Acres | 0.1190 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Four Corners shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate