Property Attributes
- MLS#21168589
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityGodley
- NeighborhoodWildcat Rdg Ph III
- Zip76044
- StyleTraditional
- Year Built2026
- Taxes$ 1786
- Price$ 444,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2843
- Lot Size0.263 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Beautiful gate community. An Astoria Home in a cul de sac built with real oak hand scraped hardwood floors in the entry, kitchen, café and family room. Not that clippity clop stuff other builders use. Birch shaker cabinets with upgraded quartz in kit & all bathrooms. Double oven with built in microwave, wood range hood and upgraded back splash. Full stone wood burning fireplace, upgraded 8ft oak front door, game room up with full bath and bedroom up. 3 car garage
| Elementary School |
|---|
| Godley Elementary School |
| Price History | |
|---|---|
| 2/2/2026 | Listed $459,990 |
| 3/27/2026 | 10$414,990 |
General Features
| Utilities | City Sewer,City Water |
|---|---|
| Possession | Closing/Funding |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave,Double Oven |
| Assoc Fees | 585 |
| Number of Garage Spaces | 3 |
| School District | Godley ISD |
| HOA Fee Includes | Management Fees |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Gated |
| Levels | Two |
| Unexempt Taxes | 1786 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Wildcat Rdg Ph III |
| Transaction Type | For Sale |
| County | Johnson |
| Property Type | Residential |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | 2331 south,west on Wildcat Ridge,right on Serval St,left on Blackfoot Ct,to address |
| City | Godley |
| Elementary School Name | Godley |
| High School | Godley |
| Open House | Public: Fri Sep 25,12:00PM-4:00PM |
| Elementary School | Godley |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21168589 |
| Standard Status | Active |
Interior Features
| Interior Features | Eat-in Kitchen,Kitchen Island |
|---|---|
| Fireplace Features | Stone,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 4 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage,Garage Door Opener |
|---|---|
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Lot Size Area | 0.2630 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 11456.2800 |
| Lot Size Acres | 0.2630 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Four Corners shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate